Past Events
Past events @ Neuro- & Psychophysiology
| Title | Start Date | End Date | Description |
|---|---|---|---|
| Journal Club May 15 2012 | May 15, 2012 | May 15, 2012 | Title: Neural Activity in Cortical Area V4 Underlies Fine Disparity Discrimination Room: HP 7 - ON 2 - 05.208 |
| WIP seminar: Ruben Van Eupen | May 08, 2012 | May 08, 2012 | Title: Visuomotor Transformations During Object Grasping in the Macaque Monkey Room: HP2 - ON 2 - 04.227 Hour: 13u |
| Research Seminar: Hamed Zivariadab | Apr 26, 2012 | Apr 26, 2012 | Title: Visual perceptual learning in ventral visual stream Location: HP9 - ON2 - 05.312 Time: 10h30 – 12h00 |
| WIP seminar: Mela Romero | Apr 24, 2012 | Apr 24, 2012 | Title: Shape responses in AIP: stimulus reduction and receptive fields. Location: Vesalius 1 – room: 04.312 Time: 12h30 |
| Journal Club April 17 2012 | Apr 17, 2012 | Apr 17, 2012 | Title: Orientation selectivity and noise correlation in awake monkey area V1 are modulated by the gamma cycle. PNAS, 109 (11) 4302-4307, 2012 (Womelsdorf et ... |
| Wip Seminar: Marijn Van Vliet | Apr 10, 2012 | Apr 10, 2012 | Title: Response time and N400 amplitude in relation to word-pair association strength at intermediate levels. Location: HP 6 - ON 2 - 05.205 |
| Neuroscience Seminar: Peter De Weerd | Mar 26, 2012 | Mar 26, 2012 | Subject: Insights into visual skill learning from psychophysics, fMRI and neurophysiology Speaker: Peter De Weerd, Maastricht University Room: Campus Gasth... |
| Journal Club March 20 2012 | Mar 20, 2012 | Mar 20, 2012 | Title: The representation of biological classes in the human brain Connolly et al Room: HP 6 |
| WIP Seminar: Arne Robben | Mar 13, 2012 | Mar 13, 2012 | Title: SSVEP-phase modulation by competing flickering in close spatial proximity Speaker: Arne Robben |
| WIP seminar: Pascal Michelet | Mar 06, 2012 | Mar 06, 2012 | Title: Selectivity for binocular disparities in the prefrontal cortex of macaque monkey Speaker: Pascal Michelet |
| Journal Club Feb 28 2012 | Feb 28, 2012 | Feb 28, 2012 | Title: Tuned Normalization Explains the Size of Attention Modulations Amy M. Ni,1 Supratim Ray,2 and John H.R. Maunsell1 |
| Wip Seminar: Thomas Janssens | Feb 14, 2012 | Mar 14, 2012 | Title: An Implanted 8-channel array coil for high-resolution macaque MRI at 3T Speaker: Thomas Janssens |
| Research Seminar Dzimitry Kaliukhovich | Dec 13, 2011 | Dec 13, 2011 | 13-12-2011 15.00-17.00, O&N 2, 04.312 - Vesalius 1 Research Seminar by Dzmitry Kaliukhovich Title: Mechanisms of adaptation in macaque inferior temporal cor... |
| Journal Club Dec 13 2011 | Dec 13, 2011 | Dec 13, 2011 | When Attention Wanders: How Uncontrolled Fluctuations in Attention Affect Performance ON 2,HP 2 (room 04.227) |
| WIP Seminar: Hamed Zivariadab | Dec 06, 2011 | Dec 06, 2011 | Changes in the response properties of macaque ventral visual cortex during perceptual learning in a coarse orientation discrimination task Vesalius 1, room: 0... |
| WIP Seminar: Ivo Popivanov | Nov 22, 2011 | Nov 22, 2011 | Body selective single cell responses in macaque midSTS body patch Vesalius 1 |
| WIP Seminar: Jessica Taubert | Oct 25, 2011 | Oct 25, 2011 | Face processing in human and nonhuman primates |
| Journal Club Okt 18 2011 | Oct 18, 2011 | Oct 18, 2011 | Variability of the Relationship between Electrophysiology and BOLD-fMRI across Cortical Regions in Humans |
| WIP Seminar: Dzimitry Kaliukhovich | Oct 12, 2011 | Oct 12, 2011 | Effect of stimulus repetition on neural synchronization in macaque inferior temporal cortex |
| Journal Club Okt 6 2011 | Oct 06, 2011 | Oct 06, 2011 | Titel: Default mode network connectivity predicts sustained attention deficits after traumatic brain injury - Venue: 'Raadzaal' de Nayer / FaBeR - |

